Vine Pruning Shears – C35
The fastest, most powerful, and safest electric pruning shears for vineyard work
Characteristics
| PRUNING SHEAR CHARACTERISTICS | C35 |
|---|---|
| Weight of the shears | 1.6 lbs |
| Blade opening | 2.2 in |
| Cutting diameter | 1.4 in |
| Sound power level** (LWA) (dB) | 74 |
| Sound power level** (LWA) (dB) | 63 |
| Power supply voltage (V)* | 43.2 |
| Motor speed (rpm) | 23,000 |
| Pruning shears length (in.) | 10.4 in |
| Dimensions of the oval-shaped handle (h*w) (in.) | 10.4 in |
| Compatible batteries | 150 |
*Triaxial vector sum, determined in accordance with EN 62841-1. **Uncertainty of K=3·dB.
| Battery: 150 | |
|---|---|
| Weight (lbs.) | 1.9 |
| Max. power (W) | 865 |
| Average service life (cycles) | 800 |
| Carrying | Belt |
| Charging time to 100% (h)* | 9 |
| 1A fast charging (h) | 4.5 |
* depending on storage conditions/charge/use











