MOBILE ECCENTRIC SCREW PUMPS
Ideal for pumping destemmed or whole cluster grapes, destemmed or whole fermented grapes.
- Robust: stainless steel hopper and rotor
- Double elastomer stator
Options : hopper casing, tapping for SO2, bridge breaker, anti dry-running probe.
ECCENTRIC SCREW PUMPS
PHM 400/600/800 eccentric screw pumps, with their compact and hardy design, are part of the helical-rotor positive displacement pumps with integrated control console, designed for use in the wine industry. The pump is composed of a fixed body (stator) made of food-grade PERBUNAN and a helical screw (rotor) made of stainless steel. The combined action of these parts forms chambers (or cavities in which it transports the fluid through the pump). The rotation of the rotor causes the chambers to move, moving the product downstream uniformly.
All parts of the pump that come into contact with the product are made of AISI 304 L stainless steel.
MODELS | FLOW (T/H) | POWER (KW) | ROTOR (MM) | LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | MECHANICAL VARIABLE SPEED CONTROLLER | ELECTRONIC VARIABLE SPEED CONTROLLER | HARVEST DISCHARGE |
---|---|---|---|---|---|---|---|---|---|
PHM 400 | Up to 12 | 5.5 | Ø 80 | 1960 (77.2 in) | 950 (37.4 in) | 990 (40 in) | ─ | • | 120 with ball cap |
PHM 600-20 | 15-20 | 5.5 | Ø 90 | 1900 (74.8 in) | 900 (35.4 in) | 800 (31.5 in) | ○ | ─ | 120 with ball cap |
PHM 600-32 | 20-30 | 7.5 | Ø 90 | 1900 (74.8 in) | 900 (35.4 in) | 800 (31.5 in) | ○ | ─ | 120 with ball cap |
PHM 800 | 40-60* | 9 | Ø 100 | 2700 (106.3 in) | 800 (31.5 in) | 900 (35.4 in) | ─ | ○ | 120 with ball cap |
* Rated at 50Hz
STATIONARY ECCENTRIC SCREW PUMPS
The PHV-PHC-PHT-PHF-PHP-PHL series of stationary eccentric screw pumps, complete the range of helical-rotor positive displacement pumps. Stationary pumps are typically designed to be mounted underneath permanent processing systems, tanks or other vessels.
MODELS | FLOW (T/H)* | POWER (KW) | ROTOR (MM) | HOPPER CAPACITY | HARVEST DISCHARGE | ELECTRIC VARIABLE SPEED CONTROL | GAS INJECTION |
---|---|---|---|---|---|---|---|
PHV 400 | 32 | 7.5 | Ø 80 | 1/2 – 5 tons | DN125 PN16 | ○ | ○ |
PHV 800 | 60 | 7.5 | Ø 100 | 1/2 – 5 tons | DN125 PN16 | ○ | ○ |
PHV 1000 | 80 | 11 | Ø 120 | 1/2 – 5 tons | DN150 PN16 | ○ | ○ |
PHV 1200 | 120 | 15 | Ø 140 | 1/2 – 5 tons | DN150 PN16 | ○ | ○ |
* Rated at 50Hz
Under Tank Pumps
MODELS | FLOW (T/H) | POWER (KW) | ROTOR (MM) | HARVEST DISCHARGE |
---|---|---|---|---|
PHT 400 PHC 400 | 9 to 32 | 7.5 | Ø 80 | DN125 PN16 |
PHT 800 PHC 800 | 37 | 11 | Ø 100 | DN125 PN16 |
* Rated at 50Hz