Description
CULTIVION-ALPHA | |
---|---|
Maximum power – W | 380 |
Combustion engine equivalence – cc | 10 |
Weight with 16 cm blade without battery – kg | 4kg (8.8lbs) |
Weight with ALPHA 260 batteries – kg | 6.5kg (14.3lbs) |
Oscillating speeds – HZ | 13 to 15 |
Tool speed – strokes/min | Speed 1: 500 / Speed 2: 765 / Speed 3: 887 |
Battery life*** with ALPHA 260 battery | 1h30 to 2h30 |
Battery life*** with ALPHA 520 battery | 4-6 h |
*Values determined according to acoustic measurement standards NF EN ISO 11201 and NF EN ISO 3744. ** Vibration emissions according to DIN EN 60745-1:2009 – Kd uncertainty = 1.5 m/s². *** For information purposes: the times were observed in actual working time, including breaks. Battery life is influenced by the nature of the work required.